NEPTUNE MOVING THROUGH THE SIGNS CALENDAR
|
||
Copyright 2018-2021: Maria Nazemi – All Rights Reserved |
||
URANUS IN A SIGN | DATE BEGAN | DATE ENDED |
Neptune in Leo | July 19, 1915 | September 21, 1928 |
Neptune in Virgo | September 21, 1928 | February 19, 1929 |
Neptune in Leo | February 19, 1929 | July 24, 1929 |
Neptune in Virgo | July 24, 1929 | October 3, 1942 |
Neptune in Libra | October 3, 1942 | April 17, 1943 |
Neptune in Virgo | April 17, 1943 | August 2, 1943 |
Neptune in Libra | August 2, 1943 | December 24, 1955 |
Neptune in Scorpio | December 24, 1955 | March 11, 1956 |
Neptune in Libra | March 11, 1956 | October 18, 1956 |
Neptune in Scorpio | October 18, 1956 | June 15, 1957 |
Neptune in Libra | June 15, 1957 | August 5, 1957 |
Neptune in Scorpio | August 5, 1957 | January 4, 1970 |
Neptune in Sagittarius | January 4, 1970 | May 2, 1970 |
Neptune in Scorpio | May 2, 1970 | November 6, 1970 |
Neptune in Sagittarius | November 6, 1970 | January 18, 1984 |
Neptune in Capricorn | January 18, 1984 | June 22, 1984 |
Neptune in Sagittarius | June 22, 1984 | November 21, 1984 |
Neptune in Capricorn | November 21, 1984 | January 28, 1998 |
Neptune in Aquarius | January 28, 1998 | August 22, 1998 |
Neptune in Capricorn | August 22, 1998 | November 27, 1998 |
Neptune in Aquarius | November 27, 1998 | April 4, 2011 |
Neptune in Pisces | April 4, 2011 | August 4, 2011 |
Neptune in Aquarius | August 4, 2011 | February 3, 2012 |
Neptune in Pisces | February 3, 2012 | March 30, 2025 |
Copyright 2018-2021: Maria Nazemi – All Rights Reserved |